Thursday, April 14, 2011

Is Thomism Secular?

Considering St. Thomas Aquinas came in 9th in this poll of "Who are the most important philosophers of all time?", I was curious which of the universities in the Philosophical Gourmet Report's 2009 "ranking of the top facilities in the English-speaking world" is most Thomist. Here is how they performed, based on the number of Google results for "Aquinas" (cf. this, too) at each university's entire website:

Sorted by Google Hits (1st # shown)

  1. University of Toronto 24400 6777.8
  2. Yale University 6790 1741.0
  3. University of Pennsylvania 5150 1775.9
  4. University of Notre Dame 3650 1013.9
  5. University of Colorado, Boulder 3590 1196.7
  6. University of Michigan, Ann Arbor 2810 685.4
  7. Cambridge University 2780 817.6
  8. University of Chicago 2000 606.1
  9. Stanford University 1920 505.3
  10. University of Texas, Austin 1710 502.9
  11. Oxford University 1040 221.3
  12. City University of New York Graduate Center 981 272.5
  13. Princeton University 942 219.1
  14. Harvard University 860 215.0
  15. Cornell University 801 228.9
  16. Rutgers University, New Brunswick 782 170.0
  17. Massachusetts Institute of Technology 734 183.5
  18. University of Wisconsin, Madison 677 211.6
  19. University of Massachusetts, Amherst 629 209.7
  20. University of North Carolina, Chapel Hill 589 155.0
  21. Columbia University 583 157.6
  22. University of California, Los Angeles 493 129.7
  23. Duke University 493 164.3
  24. New York University 440 89.8
  25. University of Pittsburgh 423 100.7
  26. University of Western Ontario 385 142.6
  27. Indiana University, Bloomington 383 119.7
  28. University of Maryland, College Park 380 131.0
  29. London School of Economics 380 135.7
  30. University of California, Berkeley 339 89.2
  31. University of California, Riverside 326 112.4
  32. Australian National University 296 80.0
  33. University of Southern California 295 84.3
  34. University of California, San Diego 246 74.5
  35. University College London 229 71.6
  36. University of Miami 190 67.9
  37. King's College, London 183 59.0
  38. Syracuse University 181 64.6
  39. University of Arizona 179 48.4
  40. Washington University, St. Louis 173 59.7
  41. Ohio State University 170 56.7
  42. Brown University 155 44.3
  43. University of Warwick 148 54.8
  44. University of California, Irvine 143 44.7
  45. University of Nottingham 121 44.8
  46. University of Sheffield 66 22.8
  47. University of Sydney 52 17.3
  48. Birkbeck College, University of London 33 11.0
  49. University of Reading 5 1.9

Sorted by Ratio (2nd # shown) of Hits to Mean Ranking

  1. University of Toronto 24400 6777.8
  2. University of Pennsylvania 5150 1775.9
  3. Yale University 6790 1741.0
  4. University of Colorado, Boulder 3590 1196.7
  5. University of Notre Dame 3650 1013.9
  6. Cambridge University 2780 817.6
  7. University of Michigan, Ann Arbor 2810 685.4
  8. University of Chicago 2000 606.1
  9. Stanford University 1920 505.3
  10. University of Texas, Austin 1710 502.9
  11. City University of New York Graduate Center 981 272.5
  12. Cornell University 801 228.9
  13. Oxford University 1040 221.3
  14. Princeton University 942 219.1
  15. Harvard University 860 215.0
  16. University of Wisconsin, Madison 677 211.6
  17. University of Massachusetts, Amherst 629 209.7
  18. Massachusetts Institute of Technology 734 183.5
  19. Rutgers University, New Brunswick 782 170.0
  20. Duke University 493 164.3
  21. Columbia University 583 157.6
  22. University of North Carolina, Chapel Hill 589 155.0
  23. University of Western Ontario 385 142.6
  24. London School of Economics 380 135.7
  25. University of Maryland, College Park 380 131.0
  26. University of California, Los Angeles 493 129.7
  27. Indiana University, Bloomington 383 119.7
  28. University of California, Riverside 326 112.4
  29. University of Pittsburgh 423 100.7
  30. New York University 440 89.8
  31. University of California, Berkeley 339 89.2
  32. University of Southern California 295 84.3
  33. Australian National University 296 80.0
  34. University of California, San Diego 246 74.5
  35. University College London 229 71.6
  36. University of Miami 190 67.9
  37. Syracuse University 181 64.6
  38. Washington University, St. Louis 173 59.7
  39. King's College, London 183 59.0
  40. Ohio State University 170 56.7
  41. University of Warwick 148 54.8
  42. University of Arizona 179 48.4
  43. University of Nottingham 121 44.8
  44. University of California, Irvine 143 44.7
  45. Brown University 155 44.3
  46. University of Sheffield 66 22.8
  47. University of Sydney 52 17.3
  48. Birkbeck College, University of London 33 11.0
  49. University of Reading 5 1.9
The second sorted list gives one a good idea what are the best secular Thomist universities.

No comments:

Post a Comment